Worldmark South Pacific Resorts
The Worldmark South Pacific Club currently has thirty resorts available for members in the South Pacific area. The focus of the Worldmark resorts is generally on resort style destinations with an emphasis on catering for families with most resorts offering both 1 and 2 bedroom self-contained apartments and some resorts also offering 3 or 4 bedroom apartments. The current Worldmark resorts (as at 28 February 2018) are:
Resort Location | 4 br | 3 br | 2 br | 1 br | Studio | Total Units |
Cairns | – | 12 | 17 | – | – | 29 |
Port Douglas | – | – | 37 | 33 | 15 | 85 |
Sunshine Coast (Golden Beach) | – | – | 14 | 46 | – | 60 |
Sunshine Coast (Marcooola) | – | 3 | 10 | 1 | 10 | 24 |
Gold Coast (Kirra Beach) | – | 13 | 71 | 14 | – | 98 |
Gold Coast (Crown Towers) | – | – | – | 10 | – | 10 |
Gold Coast (Surfers Paradise) | – | – | 26 | 49 | – | 75 |
Coffs Harbour Terraces | – | – | 9 | 3 | 3 | 15 |
Coffs Harbour Treetops | – | 5 | 40 | 14 | – | 59 |
Port Macquarie (Flynns Beach) | – | 13 | 24 | 15 | 8 | 60 |
Port Macquarie (Northpoint) | – | – | 11 | – | – | 11 |
Port Stephens | – | – | 15 | – | – | 15 |
Shoal Bay | – | 1 | 14 | 29 | 12 | 56 |
Hunter Valley | – | – | 9 | 6 | 6 | 21 |
Sydney | – | – | 15 | 84 | 21 | 120 |
Melbourne | – | 2 | 50 | 22 | 11 | 85 |
Lakes Entrance | – | – | 4 | 4 | 4 | 12 |
Ballarat | – | 3 | 17 | 13 | 6 | 39 |
Torquay | – | – | 15 | 24 | 27 | 66 |
Phillip Island | – | 23 | 28 | – | 3 | 54 |
Dinner Plain | 4 | 13 | 10 | 5 | 13 | 45 |
Hobart (Seven Mile Beach) | 1 | 15 | 35 | 10 | – | 61 |
Perth (The Outram) | – | – | 1 | 1 | 18 | 20 |
Dunsborough | – | – | 44 | 6 | 32 | 82 |
Rotorua (New Zealand) | – | 10 | 8 | – | – | 18 |
Wanaka (New Zealand) | 1 | 5 | 14 | 16 | 32 | 68 |
Denarau Island (Fiji) | – | 28 | 93 | 34 | – | 155 |
Phuket (Thailand) | – | 1 | 9 | 4 | 14 | 28 |
Kauai – Bali Hai (Hawaii) | – | – | 9 | 3 | – | 12# |
Kauai – Ka ‘Eo Kai (Hawaii) | – | – | 17 | – | – | 17# |
Club Total | 6 | 147 | 666 | 446 | 235 | 1500 |
NOTES:
Studio column includes rooms described as either studio apartment or hotel room depending on resort. Generally these have no or very limited cooking facilities.
# The units on Kauai are weeks in a normal timeshare property so the club owns roughly the number of weeks for 29 units in total but they may not have that many available for every week of the year.
Note that some resorts have deluxe or penthouse apartments that require additional credits.
NOTE: Information is correct as of February 2018 and was taken from the Wyndham Product Disclosure Statement and from Wyndham supplied figures.